<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ryan Collins &#187; presentation</title>
	<atom:link href="http://ryancollins.org/tag/presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryancollins.org</link>
	<description>Educational Technology</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:46:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Kindle, iPad, and iPod Touch walk into a classroom &#8211; #oetc11</title>
		<link>http://ryancollins.org/2011/02/05/a-kindle-ipad-and-ipod-touch-walk-into-a-classroom-oetc11/</link>
		<comments>http://ryancollins.org/2011/02/05/a-kindle-ipad-and-ipod-touch-walk-into-a-classroom-oetc11/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 17:18:34 +0000</pubDate>
		<dc:creator>mr.rcollins</dc:creator>
				<category><![CDATA[21st Century Skills]]></category>
		<category><![CDATA[eTech Ohio Conference]]></category>
		<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[ipodtouch]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[oetc11]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://ryancollins.org/?p=635</guid>
		<description><![CDATA[The slides are available on Google Docs.
 
]]></description>
			<content:encoded><![CDATA[<p>The slides are available on <a href="https://docs.google.com/present/edit?id=0AbbGU358V1WJZHc3MzYyN18zNWZydGZwNWY3&#038;hl=en">Google Docs</a>.</p>
<p><embed src="http://blip.tv/play/AYKg%2B0UA" type="application/x-shockwave-flash" width="480" height="375" allowscriptaccess="always" allowfullscreen="true"></embed> </p>
]]></content:encoded>
			<wfw:commentRss>http://ryancollins.org/2011/02/05/a-kindle-ipad-and-ipod-touch-walk-into-a-classroom-oetc11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My presentations for the eTech Ohio Educational Technology Conference 2011 #oetc11</title>
		<link>http://ryancollins.org/2011/01/29/my-presentations-for-the-etech-ohio-educational-technology-conference-2011-oetc11/</link>
		<comments>http://ryancollins.org/2011/01/29/my-presentations-for-the-etech-ohio-educational-technology-conference-2011-oetc11/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 01:11:14 +0000</pubDate>
		<dc:creator>mr.rcollins</dc:creator>
				<category><![CDATA[eTech Ohio Conference]]></category>
		<category><![CDATA[oetc11]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://ryancollins.org/?p=620</guid>
		<description><![CDATA[I&#8217;ll be presenting twice at the conference this year. On Monday, I&#8217;ll be presenting &#8220;21st Century Schools: Part VI, Return of the Jedi&#8221; from 3:45 &#8211; 4:30 pm in Room: D230 &#8211; 232. This session ...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be presenting twice at the conference this year. On Monday, I&#8217;ll be presenting &#8220;21st Century Schools: Part VI, Return of the Jedi&#8221; from 3:45 &#8211; 4:30 pm in Room: D230 &#8211; 232. This session will be on motivating students and teachers, while trying not to stray to the &#8220;dark side&#8221; of technology. The twitter hastag will be #rcpartvi.</p>
<p>My second presentation is Tuesday, &#8220;An iPad, Kindle, and iPod Touch walked into a classroom&#8230;&#8221; at 3:45 &#8211; 4:30 pm in room: C213 &#8211; 215. This session will explore the Kindle, the iPad, and the iPod and how they can be used in the classroom. Alternative technologies will also be presented and discussed. The Twitter hashtag will be #rcmobile.</p>
<p>For both presentations I&#8217;ll be using Google Docs, and will update this site with urls to the presentations. I&#8217;m going to try to use the &#8220;View together&#8221; feature, where participants can follow along and actually converse if they have Google accounts. For audio, I&#8217;ve set up a Shoutcast server and I&#8217;ll be attempting to broadcast the audio live while presenting. I don&#8217;t know how well it&#8217;s going to work, but it should be fun!</p>
<p><strong>Update:</strong> The &#8220;21st Century Schools: Part VI, Return of the Jedi&#8221; presentation is online at <a href="http://eduk8.me/nrMMMm">http://eduk8.me/nrMMMm</a>. I&#8217;ve started to collect the links for the presentation at <a href="http://www.delicious.com/mr.rcollins/partvi">http://www.delicious.com/mr.rcollins/partvi</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ryancollins.org/2011/01/29/my-presentations-for-the-etech-ohio-educational-technology-conference-2011-oetc11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eTech Ohio &#8217;09 Presentation page updated</title>
		<link>http://ryancollins.org/2009/02/07/etech-ohio-09-presentation-page-updated/</link>
		<comments>http://ryancollins.org/2009/02/07/etech-ohio-09-presentation-page-updated/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 20:13:49 +0000</pubDate>
		<dc:creator>mr.rcollins</dc:creator>
				<category><![CDATA[Good Sites]]></category>
		<category><![CDATA[etechohio09]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://ryancollins.org/wp/?p=333</guid>
		<description><![CDATA[I&#8217;ve uploaded my slides, my handout, and audio from my presentation at the eTech Ohio 2009 Technology Conference to the eTech Ohio â€˜09 presentation page. Wes Fryer&#8217;s notes from my presentation are also online.
If you ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://ryancollins.org/wp/wp-content/uploads/2009/02/etech-2009-handout.png"><img class="alignright size-thumbnail wp-image-329" title="etech-2009-handout" src="http://ryancollins.org/wp/wp-content/uploads/2009/02/etech-2009-handout-150x150.png" alt="" width="150" height="150" /></a>I&#8217;ve uploaded my slides, my handout, and audio from my presentation at the eTech Ohio 2009 Technology Conference to the <a href="http://ryancollins.org/wp/etechohio09/">eTech Ohio â€˜09 presentation</a> page. Wes Fryer&#8217;s notes from my presentation <a href="http://www.speedofcreativity.org/2009/02/02/cellphones-in-the-classroom-yes-way-by-ryan-collins/">are also online</a>.</p>
<p>If you have any further questions or comments, please let me know!</p>
]]></content:encoded>
			<wfw:commentRss>http://ryancollins.org/2009/02/07/etech-ohio-09-presentation-page-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low tech and high tech communication &#8211; eTech Ohio 2008</title>
		<link>http://ryancollins.org/2008/03/15/low-tech-and-high-tech-communication-etech-ohio-2008/</link>
		<comments>http://ryancollins.org/2008/03/15/low-tech-and-high-tech-communication-etech-ohio-2008/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 13:21:01 +0000</pubDate>
		<dc:creator>mr.rcollins</dc:creator>
				<category><![CDATA[21st Century Skills]]></category>
		<category><![CDATA[eTech Ohio Conference]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[etechohio08]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://ryancollins.org/wp/2008/03/15/low-tech-and-high-tech-communication-etech-ohio-2008/</guid>
		<description><![CDATA[At the eTech Ohio Technology Conference this past February I presented on different ways a person can communicate. Some ways were very low tech (writing a letter, using the phone), and some ways very high ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/48889119834@N01/2333117533/" title="The audience #4" target="_blank"><img src="http://farm3.static.flickr.com/2025/2333117533_906833cfb4_m.jpg" alt="The audience #4" align="right" border="0" /></a>At the eTech Ohio Technology Conference this past February I presented on different ways a person can communicate. Some ways were very low tech (writing a letter, using the phone), and some ways very high tech (using Grand Central to control incoming calls, social networking with del.icio.us or Twitter). I&#8217;ve finally gotten around to tagging the sites in <a href="http://del.icio.us/mr.rcollins/etechohio08">del.icio.us</a> (thanks <a href="http://trustyetc.com/trustyblog/">Alvin</a>!). I used the tag <a href="http://del.icio.us/tag/etechohio08">etechohio08</a>.<br />
<small><a href="http://creativecommons.org/licenses/by-nc-sa/2.0/" title="Attribution-NonCommercial-ShareAlike License" target="_blank"><img src="http://ryancollins.org/wp/wp-content/plugins/photo_dropper/images/cc.png" alt="Creative Commons License" align="absmiddle" border="0" height="16" width="16" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a href="http://www.flickr.com/photos/48889119834@N01/2333117533/" title="steveyb" target="_blank">steveyb</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://ryancollins.org/2008/03/15/low-tech-and-high-tech-communication-etech-ohio-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

