<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ryan Collins &#187; Free Stuff for Teachers</title>
	<atom:link href="http://ryancollins.org/tag/free-stuff-for-teachers/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryancollins.org</link>
	<description>Educational Technology</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:09:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Windows Live Writer test</title>
		<link>http://ryancollins.org/2007/11/25/windows-live-writer-test/</link>
		<comments>http://ryancollins.org/2007/11/25/windows-live-writer-test/#comments</comments>
		<pubDate>Sun, 25 Nov 2007 15:26:15 +0000</pubDate>
		<dc:creator>mr.rcollins</dc:creator>
				<category><![CDATA[Free Stuff for Teachers]]></category>

		<guid isPermaLink="false">http://ryancollins.org/wp/2007/11/25/windows-live-writer-test/</guid>
		<description><![CDATA[This is a test post using Microsoft&#8217;s free Windows Live Writer. Unfortunately, it is Windows only, so I&#8217;m stuck running it under VMware on my Macbook. So far it seems ok&#8230; Let&#8217;s put a picture ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://ryancollins.org/wp/wp-content/uploads/2007/11/writer-overviewbeach-graphic.jpg"><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="194" alt="Writer_OverviewBeach_Graphic" src="http://ryancollins.org/wp/wp-content/uploads/2007/11/writer-overviewbeach-graphic-thumb.jpg" width="244" align="right" border="0" /></a>This is a test post using <a href="http://windowslivewriter.spaces.live.com/">Microsoft&#8217;s free Windows Live Writer</a>. Unfortunately, it is Windows only, so I&#8217;m stuck running it under VMware on my Macbook. So far it seems ok&#8230; Let&#8217;s put a picture with this post too. </p>
<p>It can upload graphics directly to the blog (WordPress in my case). I may have to try it out on more posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryancollins.org/2007/11/25/windows-live-writer-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educational Freeware</title>
		<link>http://ryancollins.org/2006/02/03/educational-freeware/</link>
		<comments>http://ryancollins.org/2006/02/03/educational-freeware/#comments</comments>
		<pubDate>Fri, 03 Feb 2006 19:14:45 +0000</pubDate>
		<dc:creator>mr.rcollins</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Free Stuff for Teachers]]></category>
		<category><![CDATA[Good Sites]]></category>

		<guid isPermaLink="false">http://ryancollins.org/wp/2006/02/03/educational-freeware/</guid>
		<description><![CDATA[Here&#8217;s a site with Educational Freeware, listed by downloadable or online. Most of the downloadable is Windows only, but a few pieces of the software will run inder Linux.

]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a site with <a href="http://www.educational-freeware.com/">Educational Freeware</a>, listed by downloadable or online. Most of the downloadable is Windows only, but a few pieces of the software will run inder Linux.<a href="http://www.educational-freeware.com/"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ryancollins.org/2006/02/03/educational-freeware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teacher resources at Education WorldÂ®</title>
		<link>http://ryancollins.org/2006/02/03/teacher-resources-at-education-world%c2%ae/</link>
		<comments>http://ryancollins.org/2006/02/03/teacher-resources-at-education-world%c2%ae/#comments</comments>
		<pubDate>Fri, 03 Feb 2006 11:09:47 +0000</pubDate>
		<dc:creator>mr.rcollins</dc:creator>
				<category><![CDATA[Good Sites]]></category>
		<category><![CDATA[Free Stuff for Teachers]]></category>

		<guid isPermaLink="false">http://ryancollins.org/wp/2006/02/03/teacher-resources-at-education-world%c2%ae/</guid>
		<description><![CDATA[Billed as &#8220;The Educator&#8217;s Best Friend&#8221;, Education WorldÂ®, has a ton of resources for teachers and school administration, such as:

Lesson Planning
Professional Development
Administrator&#8217;s Desk
Technology
School Issues
EdWorld at Home

]]></description>
			<content:encoded><![CDATA[<p>Billed as &#8220;The Educator&#8217;s Best Friend&#8221;, <a href="http://www.education-world.com/">Education WorldÂ®</a>, has a ton of resources for teachers and school administration, such as:</p>
<ul>
<li>Lesson Planning</li>
<li>Professional Development</li>
<li>Administrator&#8217;s Desk</li>
<li>Technology</li>
<li>School Issues</li>
<li>EdWorld at Home</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ryancollins.org/2006/02/03/teacher-resources-at-education-world%c2%ae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free math materials for students, teachers, and parents</title>
		<link>http://ryancollins.org/2006/02/02/free-math-materials-for-students-teachers-and-parents/</link>
		<comments>http://ryancollins.org/2006/02/02/free-math-materials-for-students-teachers-and-parents/#comments</comments>
		<pubDate>Thu, 02 Feb 2006 19:08:53 +0000</pubDate>
		<dc:creator>mr.rcollins</dc:creator>
				<category><![CDATA[Good Sites]]></category>
		<category><![CDATA[Free Stuff for Teachers]]></category>

		<guid isPermaLink="false">http://ryancollins.org/wp/2006/02/02/free-math-materials-for-students-teachers-and-parents/</guid>
		<description><![CDATA[There are free resources for students, teachers, and parents over at Math Goodies.
Math Goodies is a free math help site featuring interactive lessons, puzzles and worksheets. We have provided free homework help since 1999! There ...]]></description>
			<content:encoded><![CDATA[<p>There are free resources for students, teachers, and parents over at <a href="http://www.mathgoodies.com/">Math Goodies</a>.</p>
<blockquote><p>Math Goodies is a free math help site featuring interactive lessons, puzzles and worksheets. We have provided free homework help since 1999! There are more than 400 pages of activities for students, educators and parents.</p></blockquote>
<p>They also offer a CD with even more activities for use offline.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryancollins.org/2006/02/02/free-math-materials-for-students-teachers-and-parents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft licences &#8216;not value for money&#8217;, say schools</title>
		<link>http://ryancollins.org/2006/02/01/microsoft-licences-not-value-for-money-say-schools/</link>
		<comments>http://ryancollins.org/2006/02/01/microsoft-licences-not-value-for-money-say-schools/#comments</comments>
		<pubDate>Wed, 01 Feb 2006 11:00:10 +0000</pubDate>
		<dc:creator>mr.rcollins</dc:creator>
				<category><![CDATA[Good Sites]]></category>
		<category><![CDATA[Free Stuff for Teachers]]></category>
		<category><![CDATA[News & Info]]></category>

		<guid isPermaLink="false">http://ryancollins.org/wp/?p=69</guid>
		<description><![CDATA[Microsoft licences &#8216;not value for money&#8217;, say schools: ZDNet Australia: Jobs: News Trends
In a series of interviews with education professionals at the Bett educational technology show in London, ZDNet UK found broad consensus that Microsoft ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zdnet.com.au/jobs/news_trends/soa/Microsoft_licences_not_value_for_money_say_schools/0,2000056653,39233214,00.htm?feed=rss">Microsoft licences &#8216;not value for money&#8217;, say schools: ZDNet Australia: Jobs: News Trends</a></p>
<blockquote><p>In a series of interviews with education professionals at the Bett educational technology show in London, ZDNet UK found broad consensus that Microsoft educational licensing agreements are too expensive.</p></blockquote>
<p>Especially when there happens to be good alternatives to <a href="http://www.ubuntulinux.org/">Windows</a> and <a href="http://www.openoffice.org/">Office</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryancollins.org/2006/02/01/microsoft-licences-not-value-for-money-say-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth &#8211; Available for the Mac or PC</title>
		<link>http://ryancollins.org/2006/01/10/google-earth-available-for-the-mac-or-pc/</link>
		<comments>http://ryancollins.org/2006/01/10/google-earth-available-for-the-mac-or-pc/#comments</comments>
		<pubDate>Tue, 10 Jan 2006 23:23:52 +0000</pubDate>
		<dc:creator>mr.rcollins</dc:creator>
				<category><![CDATA[Good Sites]]></category>
		<category><![CDATA[Free Stuff for Teachers]]></category>

		<guid isPermaLink="false">http://ryancollins.org/wp/?p=64</guid>
		<description><![CDATA[Google Earth, a free application, allows the user to view in 3D places around the world.
Want to know more about a specific location? Dive right in &#8212; Google Earth combines satellite imagery, maps and the ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://earth.google.com/">Google Earth</a>, a free application, allows the user to view in 3D places around the world.</p>
<blockquote><p>Want to know more about a specific location? Dive right in &#8212; Google Earth combines satellite imagery, maps and the power of Google Search to put the world&#8217;s geographic information at your fingertips.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ryancollins.org/2006/01/10/google-earth-available-for-the-mac-or-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Amazing Flash Card Machine &#8211; Online Flash Cards</title>
		<link>http://ryancollins.org/2006/01/06/the-amazing-flash-card-machine-online-flash-cards/</link>
		<comments>http://ryancollins.org/2006/01/06/the-amazing-flash-card-machine-online-flash-cards/#comments</comments>
		<pubDate>Fri, 06 Jan 2006 11:28:05 +0000</pubDate>
		<dc:creator>mr.rcollins</dc:creator>
				<category><![CDATA[Good Sites]]></category>
		<category><![CDATA[Free Stuff for Teachers]]></category>

		<guid isPermaLink="false">http://ryancollins.org/wp/?p=55</guid>
		<description><![CDATA[Create online flashcards with The Amazing Flash Card Machine &#8211; Online Flash Cards:
Welcome to The Amazing Flash Card Machine, an interactive web application that allows the user to create interactive web-based study flash cards.
Students! Create ...]]></description>
			<content:encoded><![CDATA[<p>Create online flashcards with <a href="http://www.flashcardmachine.com/">The Amazing Flash Card Machine &#8211; Online Flash Cards</a>:</p>
<blockquote><p><em>Welcome to The Amazing Flash Card Machine, an interactive web application that allows the user to create interactive web-based study flash cards.</em></p>
<p><em>Students! Create flash cards to help you study for your next exam. Make them publicly available, and your classmates can study from the same set.</em></p>
<p><em>Teachers! Create flash card sets for your students. Assign each set of flash cards it&#8217;s own unique username and password giving your students access to them without having to register.</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ryancollins.org/2006/01/06/the-amazing-flash-card-machine-online-flash-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A web based graph creation tool</title>
		<link>http://ryancollins.org/2006/01/02/a-web-based-graph-creation-tool/</link>
		<comments>http://ryancollins.org/2006/01/02/a-web-based-graph-creation-tool/#comments</comments>
		<pubDate>Mon, 02 Jan 2006 18:40:05 +0000</pubDate>
		<dc:creator>mr.rcollins</dc:creator>
				<category><![CDATA[Good Sites]]></category>
		<category><![CDATA[Free Stuff for Teachers]]></category>

		<guid isPermaLink="false">http://ryancollins.org/wp/?p=54</guid>
		<description><![CDATA[Need a way to easily create a graph? The National Center for Education Statistics, a division of the U.S. Department of Education has put together an easy to use tool to create bar, line, area, ...]]></description>
			<content:encoded><![CDATA[<p><img align="right" title="Example Graph" id="image61" alt="Example Graph" src="http://ryancollins.org/wp/wp-content/uploads/2006/01/graph.thumbnail.jpg" />Need a way to easily <a href="http://nces.ed.gov/nceskids/createagraph/">create a graph</a>? The National Center for Education Statistics, a division of the U.S. Department of Education has put together an easy to use tool to create bar, line, area, pie, and XY graphs. Users can email the graph to themselves, which will also give a link to save the graph for 30 days.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryancollins.org/2006/01/02/a-web-based-graph-creation-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Friday &#8211; Houghton Mifflin Education Place</title>
		<link>http://ryancollins.org/2005/10/14/fun-friday-houghton-mifflin-education-place/</link>
		<comments>http://ryancollins.org/2005/10/14/fun-friday-houghton-mifflin-education-place/#comments</comments>
		<pubDate>Fri, 14 Oct 2005 10:23:48 +0000</pubDate>
		<dc:creator>mr.rcollins</dc:creator>
				<category><![CDATA[Good Sites]]></category>
		<category><![CDATA[Free Stuff for Teachers]]></category>

		<guid isPermaLink="false">http://ryancollins.org/wp/?p=25</guid>
		<description><![CDATA[Houghton Mifflin has several educational games available at Edugames.
]]></description>
			<content:encoded><![CDATA[<p>Houghton Mifflin has several educational games available at <a href="http://www.eduplace.com/edugames.html">Edugames</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryancollins.org/2005/10/14/fun-friday-houghton-mifflin-education-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KidsClick! Web Search</title>
		<link>http://ryancollins.org/2005/10/12/kidsclick-web-search/</link>
		<comments>http://ryancollins.org/2005/10/12/kidsclick-web-search/#comments</comments>
		<pubDate>Wed, 12 Oct 2005 10:41:45 +0000</pubDate>
		<dc:creator>mr.rcollins</dc:creator>
				<category><![CDATA[Good Sites]]></category>
		<category><![CDATA[Free Stuff for Teachers]]></category>

		<guid isPermaLink="false">http://ryancollins.org/wp/?p=22</guid>
		<description><![CDATA[A search engine geared toward pre-selected kid&#8217;s sites, KidsClick! Web Search was:
was created by a group of librarians at the Ramapo Catskill Library System, as a logical step in addressing concerns about the role of ...]]></description>
			<content:encoded><![CDATA[<p>A search engine geared toward pre-selected kid&#8217;s sites, <a href="http://www.kidsclick.org/">KidsClick! Web Search</a> was:</p>
<blockquote><p>was created by a group of librarians at the Ramapo Catskill Library System, as a logical step in addressing concerns about the role of public libraries in guiding their young users to valuable and age appropriate web sites.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ryancollins.org/2005/10/12/kidsclick-web-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

